Get Balance
Retrieve the merchant account balance.
Endpoint
GET/account/balanceAuthentication
Merchant Credential. See Authentication.
Request headers
| Name | In | Type | Required | Description | Example |
|---|---|---|---|---|---|
X-Nonce | header | string | Yes | a9f3c1d47e8b9a2c4d1f9e8a7b6c5d4e | |
X-Merchant-Id | header | string | Yes | 2492265300 | |
X-Timestamp | header | string | Yes | 1638123456 | |
Digest | header | string | Yes | SHA-256=Jr9cX0nM6yT7uF9GQ5G8ZC5M8vRZrQZP9+VbQ8Z8z0Q= | |
Authorization | header | string | Yes | Signature keyId="m123456",alg="ES256",headers="(request-target) x-timestamp x-nonce digest",signature="MEUCIQD8VxkzR7q5hF3k9dY0v6mKk7K0Nq9nYw+7Ck8LJr9mYAIgC5VQ7J0Z9YqL5F8Wc6E2Yw5qf1z8bYyYcR9kX8pY=" |
Response
HTTP 200 — Success
| Field | Type | Required | Description |
|---|---|---|---|
status | integer | Yes | Status |
msg | null | Yes | Message |
data | object | Yes |
data fields
| Field | Type | Required | Description |
|---|---|---|---|
balance | string | Yes | Available balance |
frozen | string | Yes | Amount pending settlement |
bankAccount | string | Yes | |
bankBranch | string | Yes |
Response example
json
{
"status": 200,
"msg": null,
"data": {
"balance": "15083884116.35",
"frozen": "100329.00",
"bankAccount": "401050",
"bankBranch": "0001"
}
}