查询 MED 列表
查询 PIX MED 记录。
接口
GET/meds/list认证
Merchant Credential。详见 认证。
请求头
| 名称 | 位置 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|---|
X-Nonce | header | string | 是 | a9f3c1d47e8b9a2c4d1f9e8a7b6c5d4e | |
X-Merchant-Id | header | string | 是 | 2492265300 | |
X-Timestamp | header | string | 是 | 1638123456 | |
Digest | header | string | 是 | SHA-256=Jr9cX0nM6yT7uF9GQ5G8ZC5M8vRZrQZP9+VbQ8Z8z0Q= | |
Authorization | header | string | 是 | Signature keyId="m123456",alg="ES256",headers="(request-target) x-timestamp x-nonce digest",signature="MEUCIQD8VxkzR7q5hF3k9dY0v6mKk7K0Nq9nYw+7Ck8LJr9mYAIgC5VQ7J0Z9YqL5F8Wc6E2Yw5qf1z8bYyYcR9kX8pY=" |
查询参数
| 名称 | 位置 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|---|
limit | query | integer | 否 | 每页限制 | 20 |
cursorTime | query | integer | 是 | 每页光标起始位置 | 1670374577 |
startDate | query | string | 否 | 2024-01-01 | |
endDate | query | string | 否 | 2024-01-11 | |
status | query | string | 是 | 状态 | WAITING |
reason | query | string | 否 | 原因 | RETURN_REQUEST |
响应
HTTP 200 — 成功
| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
status | integer | 是 | |
msg | string | 是 | |
data | array | 是 |
响应示例
json
{
"status": 200,
"msg": "string|null",
"data": [
{
"pixMedId": "med-123-abc-def",
"originSituationType": "SCAM_FRAUD",
"status": "WAITING",
"amount": 1000.5,
"userDocument": "12345678901",
"email": "user@example.com",
"phone": "+5511999999999",
"analysisResult": null,
"creatorPsp": "12345678",
"userName": "João Silva",
"receiverDocument": "98765432000123",
"receiverName": "SAQ",
"receiverAgency": "0001",
"receiverAccount": "123456",
"infractionReportId": "report-456",
"endtoend": "E1234567820240115143000123",
"due_date": "2024-01-30T23:59:59",
"infractionReportCreationDatetime": "2024-01-15T14:30:00",
"createdAt": "2024-01-15T14:30:00"
}
]
}